4-Star Holiday Cottages sleeping 2-18 in the beautiful Exmoor National Park. Indoor pool, tennis court, games room etc. Dogs, families, couples welcome.
UK Tide Table for Burnham-On-Sea Tide Times
Times are approximate and should not be used for navigation. Tide times are automatically corrected for BST, heights in metres above chart datum. Predictions DO NOT include meteorological effects. (H - high water, L - low water)
| Sun 20th May 2012 | 01:34 1.76m L | 07:46 10.80m H | 13:51 1.60m L | 20:01 10.94m H |
| Mon 21st | 02:10 1.62m L | 08:22 10.90m H | 14:26 1.49m L | 20:34 11.07m H |
| Tue 22nd | 02:44 1.54m L | 08:55 10.94m H | 15:00 1.45m L | 21:07 11.12m H |
| Wed 23rd | 03:17 1.53m L | 09:28 10.91m H | 15:32 1.50m L | 21:40 11.07m H |
| Thu 24th | 03:50 1.61m L | 10:01 10.78m H | 16:04 1.64m L | 22:13 10.91m H |
| Fri 25th | 04:22 1.79m L | 10:36 10.55m H | 16:37 1.87m L | 22:47 10.65m H |
| Sat 26th | 04:55 2.04m L | 11:12 10.24m H | 17:10 2.17m L | 23:26 10.33m H |
Please remember that times are approximate and that the time and height of a tide may vary due to weather and atmospheric conditions.
All times in GMT. Data © NTSLF
Somerset Sunrise & Sunset Times
| May 20 | May 13 | |
| Sunrise: | 04:11 | 04:21 |
| Sunset: | 20:05 | 19:55 |
| Day length change : + 0 : 20 h:m | ||



